| Breakout Room 1 |
Breakout Room 2 |
Breakout Room 3 |
Breakout Room 4 |
Great Hall | Executive Boardroom |
|
| Dimensions | 11.5′ x 12.5′ | 18′ x 18′ | 10′ x 20′ | 19′ x 22.5′ | 56.5′ x 53.5′ | 15′ x 27′ |
| Square Feet | 144 | 270 | 200 | 428 | 3,023 | 405 |
| Ceiling Height | 9.5′ | 9.5′ | 9.5′ | 9.5′ | 16′ | 9.5′ |
| Capacities | ||||||
| Banquet (6 Per/8 Per) |
N/A | N/A | N/A | 32 | 150 | N/A |
| Theatre | N/A | 20 | 20 | 40 | 300 | N/A |
| Classroom | N/A | 16 | 8 | 24 | 60 | N/A |
| Reception | N/A | N/A | N/A | 40 | 300 | N/A |
| Conference | 8 | 16 | 10 | 16 | 150 | 16 |
